Abstracts accepted and presented at an IADR meeting may be cited as part of a special issue of the Journal of Dental Research using the following components:
Create a citation for IADR/AADOCR/CADR abstracts:
Abstract title and authors, J Dent Res Vol #(Spec Iss _ ):Final Presentation ID, (link to abstract in archive).
Create a citation for divisional abstracts:
Abstract title and authors, J Dent Res Vol #(Spec Iss _ ):Final Presentation ID (Div/Section name or acronym), https://iadr.abstractarchives.com/home.
Access the Abstract Archive for abstracts presented at meetings after 2001 here: https://iadr.abstractarchives.com/home
Abstracts presented at meetings prior to 2001 may be found here: http://journals.sagepub.com/page/jdr/collections/jdr-abstract-archive/index
Abstracts can not be cited until they have been archived.
Name of Meeting | Location | J Dent Res Vol # | Spec Iss Letter |
---|---|---|---|
2011 IADR/AADR/CADR 89th General Session | San Diego, Calif. | 90 | A |
2011 Divisional Abstracts | 90 | B | |
2012 AADR 41st Annual Meeting | Tampa, Florida | 91 | A |
2012 IADR 90th General Session | Iguaçu Falls, Brazil | 91 | B |
2012 Divisional Meetings | 91 | C | |
2013 IADR/AADR/CADR 91st General Session | Seattle, Washington | 92 | A |
2013 Divisional Meetings | 92 | B | |
2013 10th World Congress on Preventive Dentistry | Budapest, Hungary | 92 | C |
2014 AADR 43rd Annual Meeting | Charlotte, North Carolina | 93 | A |
2014 IADR 92nd General Session | Cape Town, South Africa | 93 | B |
2014 Divisional Meetings | 93 | C | |
2015 IADR/AADR/CADR 93rd General Session | Boston, Mass., USA | 94 | A |
2015 Divisional Abstracts | 94 | B | |
2016 AADR 45th Annual Meeting | Los Angeles, Calif., USA | 95 | A |
2016 IADR 94th General Session | Seoul, Republic of Korea | 95 | B |
2016 Divisional Meetings | 95 | C | |
2017 IADR/AADR/CADR 95th General Session | San Francisco, Calif., USA | 96 | A |
2017 Divisional Meetings | 96 | B | |
2017 11th World Congress on Preventive Dentistry | New Delhi, India | 96 | C |
2018 AADR/CADR 47th Annual Meeting | Fort Lauderdale, Fla., USA | 97 | A |
2018 IADR/PER 96th General Session | London, England | 97 | B |
2018 Divisional Meetings | 97 | C | |
2019 IADR/AADR/CADR 97th General Session | Vancouver, BC, Canada | 98 | A |
2019 Divisional Meetings | 98 | B | |
2020 IADR/AADR/CADR General Session 98th General Session* | Washington, D.C., USA | 99 | A |
2020 Divisional MeetIngs | 99 | B | |
2021 IADR/AADR/CADR General Session | Virtual Experience | 100 | A |
2021 Divisional Abstracts | 100 | B | |
2022 AADOCR/CADR Annual Meeting | Atlanta, GA | 101 | A |
2022 IADR/APR General Session | Virtual Experience | 101 | B |
2022 Divisional Abstracts | 101 | C | |
2023 AADOCR/CADR Annual Meeting | Portland, OR | 102 | A |
2023 IADR/LAR General Session with WCPD | Bogotá, Colombia | 102 | B |
2023 Division Abstracts | 102 | C | |
2024 IADR/AADOCR/CADR General Session | New Orleans, LA | 103 | A |
2024 Division Abstracts | 103 | B |
*Physical meeting canceled due to spread of COVID-19, programmed abstracts archived and published.
Copyright Law and Reprinting/Duplication of IADR/AADOCR Meeting Abstracts
IADR/AADOCR own the copyright to the abstract and the customary copyright rules apply- that is, the abstracts may not be duplicated in any form without the written permission of IADR/AADOCR. That permission must be requested in writing to jdr@iadr.org.
If you receive written permission, you must reproduce the abstracts exactly as they appear on the Website, without addition, deletion or alteration of any kind. You must add the appropriate permissions language, e.g., "Reprinted with permission from the Journal of Dental Research, J Dent Res 96 (Spec Iss B):Final Presentation ID, URL, 2017" to each abstract.
View Past Meeting Details
Meeting Abstract Archive
Search scientific abstracts presented at IADR meetings from meetings from 2001 to present.
Webinars and CE On Demand
Learn more about IADR webinars and meeting recordings in the CE On Demand library. Access conference presentations, symposia, webinars, and claim continuing education.